Comparison
Comparing comparable shunts - WIP
These are all the direct market competitors to the PwrTool 500.
PwrTool 500 | Victron SmartShunt 500 | Thornwave PowerMon | REDARC Smart Battery Monitor | LNEX AirShunt 500 | |
---|---|---|---|---|---|
Current (Max/Const) | 500A/300A | 500A/300A | 500/? | 500/? | 500/? |
Voltage | 6-60v | 6.5-70v | up to 32v (v3.0) / 72v (v3.1) | 9-32v | 8-100v |
Hot/Cold () | Cold Only | Hot Only | Cold Only | Cold Only | |
Wireless | Wifi + Bluetooth for provisioning | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
User Interface | Home Assistant; built-in web server | Android/iOS App | Android/iOS App | Android/iOS App | APPS MISSING |
Expansion | I2C, SPI, UART, LED, GPIO | VE.direct (custom UART, documented) | Proprietary Bluetooth Touchscreen Only | R-Bus / CAN (Undocumented) | UART (Undocumented) |
Firmware | ESPHome(Default) or custom code via Arduino/ESP-IDF | Proprietary | Proprietary | Proprietary | Proprietary |
Hardware | ESP32-C3 + INA238 + SHTC3 | Proprietary | Proprietary | Proprietary | Proprietary |
Temperature | SHTC3 on front w/Humidity; Sense IC die temp facing shunt; External Optional | External Optional | External DS18B20 via proprietary connector | External on included B+ cable? | External Included |
External Voltage Sense | Optional via GPIO | Yes | Yes | No | Yes |
DC Power Conversion | 5V/2A (10w) Buck + 3.3V/1A Linear regulator | Internal only | Internal only | Internal only | Internal only |
Load Control | N-MOS up to 45w (TBD) with PWM control: Lighting, Relay, SSR, etc | No | MOSFET for external relay or SSR | with compatible external control system | No |
LEDs | On-board WS2182b with level-shifted output on GPIO; On-board red status light | Bluetooth; Error Status | None | Bluetooth Staus | Bluetooth; Warning Status |
Buttons | Boot (GPIO9) - Usable in Home Assistant; Reset; GPIO expandable | None | None | Bluetooth Control | None |
Documentation | Open source updateable wiki managed by VDBX.io | Manual, dimensional drawings, datasheet on website | Have to google for manual which is on external site, main website lacks clarity | Manual on website | No website or manual available |
Price - USD | $149 | $129 | $139 | $189 | $69 |
Vibe Check | Extensible & Hackable Open Hardware + 16-Bit ADC + Environment Sensor. Works with Home Assistant out of the box. | Industry standard but limited to proprietary app without external hardware. | The only hot-side shunt in this category. Another proprietary bluetooth app. Only compatible with Thornwave control system. | Marketed for overlanding with "rugged" design - only compatible with REDARC control system and a proprietary app. | DO NOT BUY - The app has vanished in 2023/24 and their website hasn't been around for years. Zero support but still on Amazon. |
Software Screenshots
Last updated